Welded Mesh
Product Details:
| Usage | construction material |
|---|---|
| Material | Metal |
| Place of Origin | Hebei, China (Mainland) |
| Brand Name | DETONG |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500 Square Meter As your actual needs. |
|---|---|
| Price: | FOB Tianjin USD 1~6 |
| Packaging Details: | In plastic film, then in pallet. Custom packing available at request. |
| Delivery Time: | 15 to 30 days normally. |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100000 Square Meter per Week |
Detailed Product Description
Welded Wire Mesh serves as guards in buildings and factories, as animal enclosure and wire mesh fences in agriculture; welded wire mesh also serves in horticulture industry as guards for trees and plants.
We produce welded wire mesh with following specifications. Custom orders with different width and length is also welcome.
Specification List of Welded Wire Mesh | ||
Opening | Wire Diameter(BWG) | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Assortments available: Hot-dipped galvanized after welding; Hot-dipped galvanized before welding; Electro galvanized after welding; Electro galvanized before welding; Technical Note: | ||
Galvanized Fencing Mesh | ||
Opening | Wire Diameter BWG | |
In inch | In metric unit(mm) | |
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
3" x 3" | 75mm x 756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
Assortments available: Hot-dipped galvanized after welding; Hot-dipped galvanized before welding; Electro galvanized after welding; Electro galvanized before welding; Technical Note: | ||
PVC Coated Welded Mesh | ||
Opening | Wire Diameter BWG | |
In inch | In metric unit(mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Technical Note: | ||
Welded Mesh
Other Products from this Supplier
See more
welded wire mesh, galvanized welded wire mesh, pvc coated welded wire mesh products from this supplier.
Products
- Wire Container [217]
- Pet Cage [355]
- Gabions/ Wire Mesh Basket [144]
- Wire Mesh Fences [410]
- Welded Wire Mesh [709]
- S.S. Wire Mesh [114]
- Barbecue Grill Netting [80]
- Wire Series [330]
- Window Screening [52]
- Chain Link Fence [138]
- Crimped Wire Mesh [112]
- Hexagonal Wire Mesh [18]
- Perforated Metal [16]
- Black Wire Cloth [17]
- Screnn Printing Mesh [8]
- Filtering Mesh/ Elements [11]
- Brass Wire Mesh [11]
- Conveyor Belt [15]
- Barbed Wire [117]
- Steel Grating [23]
- Wire Container [217]
- Pet Cage [355]
- Gabions/ Wire Mesh Basket [144]
- Wire Mesh Fences [410]
- Welded Wire Mesh [709]
- S.S. Wire Mesh [114]
- Barbecue Grill Netting [80]
- Wire Series [330]
- Window Screening [52]
- Chain Link Fence [138]
- Crimped Wire Mesh [112]
- Hexagonal Wire Mesh [18]
- Perforated Metal [16]
- Black Wire Cloth [17]
- Screnn Printing Mesh [8]
- Filtering Mesh/ Elements [11]
- Brass Wire Mesh [11]
- Conveyor Belt [15]
- Barbed Wire [117]
- Steel Grating [23]
- Supermarket Shelving [7]
- Others [555]
Company Info
Anping County Detong Hardware Mesh Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hengshui
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products








































